Sunday, March 31, 2013

Final 2013 MLB projected standings

Spring Training has come to a close and it is opening day.  Baseball is risen!

I adjusted the playing times for injuries, trades, and position battles.  I didn't update any individual player's projection, just their playing time.  Here then, are the final projections, for the record, heading into the season.

RS RA W L
x-Tampa Bay 720 637 90 72
y-Toronto 756 700 87 75
New York 744 690 87 75
Boston 774 725 86 76
Baltimore 695 770 73 89
*-Detroit 762 646 93 69
Kansas City 690 724 77 85
Chicago 693 712 79 83
Cleveland 710 757 76 86
Minnesota 640 796 65 97
x-Texas 776 690 90 72
y-Angels 780 703 89 73
A's 717 700 83 79
Mariners 657 687 78 84
Astros 637 823 62 100

RS RA W L
*-Washington 719 591 97 65
y-Atlanta 689 643 87 75
Philadelphia 661 681 79 83
New York 640 742 69 93
Miami 570 728 61 101
x-Cincinnati 763 643 95 67
St. Louis 680 649 85 77
Milwaukee 712 694 83 79
Chicago 667 702 77 85
Pittsburgh 663 720 74 88
x-Los Angeles 694 595 94 68
y-San Francisco 681 613 90 72
Arizona 685 649 86 76
San Diego 645 711 73 89
Colorado 734 838 70 92

No comments: